Clearance & abatement reports built to the 2026 action levels — not the ones your old template still cites.
EPA/HUD-certified lead risk assessors, lead-based paint inspectors, and certified abatement firms who write clearance and abatement reports for a living — and the RRP-certified renovation firms that have to keep the records to prove it. If your report template still says 'clearance level' and lists 10 / 100 / 400 ug/ft2, it is out of date: EPA renamed them 'action levels' (eff. 2025-01-13) and dropped them to 5 / 40 / 100 ug/ft2 on and after January 12, 2026. This kit gives you report shells that already carry the current terminology, the current numbers, and every element §745.227 and §35.1340 require — so a report you send out at $500-$1,500 a piece clears review the first time.
EPA's October 2024 final rule (effective January 13, 2025) renamed the post-abatement "clearance levels" to action levels and the "hazard standards" to reportable levels. Then, on and after January 12, 2026, the dust-lead action levels dropped. A report template carrying the old words or the old numbers cites values that no longer clear an abatement — the fastest way to have a report kicked back. Here is the exact change.
| Surface | Transitional (before Jan 12, 2026) | Current (on/after Jan 12, 2026) |
|---|---|---|
| Floors | 10 ug/ft2 | 5 ug/ft2 |
| Interior window sills | 100 ug/ft2 | 40 ug/ft2 |
| Window troughs | 400 ug/ft2 | 100 ug/ft2 |
The "5 ug/ft2" figure everyone quotes is floors only. Sills are 40 and troughs are 100 — carrying 5 into every cell is itself a template error. The kit's reference card lists all three, and keeps the reportable levels (used to identify a hazard) separate from these action levels (used to clear an abatement). Source: 40 CFR §745.227(e)(8)(viii), retrieved 2026-07-09.
You write the clearance report that ties an abatement to its dust results. This kit gives you a shell that already carries every §745.227(e)(8) step — visual inspection, 1-hour-post-cleanup sampling, room selection, and pass/fail against the current action levels — so you fill in the project, not rebuild the form.
The abatement report contents are enumerated in §745.227(e)(10): start/completion dates, each firm and supervisor, the occupant protection plan, the certified assessor's signature and sampling dates, the clearance results with the lab's identity, and a detailed written description of methods and locations. Every one of those is a field in the template.
RRP firms must keep compliance records for 3 years after the renovation (40 CFR §745.86) — the kit includes a recordkeeping checklist and retention log. Working federally assisted housing? The HUD 24 CFR §35.1340 crosswalk makes sure your clearance report carries the address, certifier's number, results by location, lab EPA ID, and activity description HUD requires.
Each row is a real obligation, its exact citation (linked to the live source), and the kit document that satisfies it. The §745.227(e)(8) clearance procedures and the §745.227(e)(10) abatement-report contents are the spine; the §745.65 identify-vs-clear distinction, the HUD §35.1340 crosswalk, and the RRP §745.86 recordkeeping rule sit on top for the work they cover.
| Requirement | Citation | Covered by |
|---|---|---|
| Perform and document a post-abatement visual inspection (§745.227(e)(8)(i)) confirming no dust, debris, or residue remains before dust sampling. | 40 CFR §745.227(e)(8) | Visual Assessment Forms (pre- and post-abatement) |
| Collect clearance dust-wipe samples at least 1 hour after final post-abatement cleanup (§745.227(e)(8)(iv)), by the required method, with documented room / hallway / stairwell selection. | 40 CFR §745.227(e)(8) | Dust-Wipe & Soil Sample Log + Chain of Custody |
| Compare each residual dust-lead result to the CURRENT action levels — floors 5, interior window sills 40, window troughs 100 ug/ft2 (on/after 2026-01-12) — and reclean + retest any surface that fails. | 40 CFR §745.227(e)(8)(viii) | Action-Level Reference Card & Implementation Guide |
| Assemble the clearance report: what was visually inspected, what was sampled, the lab-analyzed results by location in ug/ft2, and pass/fail against the current action levels. | 40 CFR §745.227(e)(8) | Lead Clearance Report (40 CFR §745.227(e)(8)) |
| Report abatement start and completion dates, each certified firm and supervisor, and the occupant protection plan (§745.227(e)(10)(i)-(iii)). | 40 CFR §745.227(e)(10) | Lead Abatement Report (40 CFR §745.227(e)(10)) |
| Record the name, signature, and certification of each risk assessor / inspector performing clearance, with sampling dates, and the clearance dust (and soil) results with each analyzing lab's identity (§745.227(e)(10)(iv)-(v)). | 40 CFR §745.227(e)(10) | Lead Abatement Report (40 CFR §745.227(e)(10)) |
| Provide a detailed written description of the abatement — methods, occupant protection, room/component locations, and any encapsulant/enclosure monitoring recommendations (§745.227(e)(10)(vi)); on/after 2026-01-12, add a dust-lead hazard statement when a result is below the action level yet at/above the reportable level. | 40 CFR §745.227(e)(10) | Lead Abatement Report (40 CFR §745.227(e)(10)) |
| Keep the IDENTIFY numbers (reportable / hazard standards) separate from the CLEAR numbers (action levels): dust hazard = any reportable level by NLLAP wipe; bare-soil play area = 400 ppm, rest of yard = 1,200 ppm average (§745.65). | 40 CFR §745.65 | Action-Level Reference Card & Implementation Guide |
| For federally assisted / HUD housing: property address + affected units, exam dates, each certifier's number + signature, visual results, dust results in ug/sq.ft. by location, lab EPA ID, hazard-reduction dates + firm + supervisor, and a written activity description (24 CFR §35.1340). | 24 CFR §35.1340 | Lead Clearance Report (40 CFR §745.227(e)(8)) |
| RRP renovation firms: retain LBP-determination records, signed pre-renovation education acknowledgments, and certified-renovator assignment / training / cleaning-verification documentation for 3 years after the renovation (40 CFR §745.86). | 40 CFR §745.86 | RRP Recordkeeping Checklist + Retention Log (40 CFR §745.86) |
Each template field maps to the exact section it satisfies — no generic boilerplate, no guesswork about what an inspector expects.
We read the live regulation text (not a summary) and record the source URL and the date we retrieved it, so you can re-check any claim yourself.
Editable DOCX plus print-ready PDF and a plain-English implementation guide. Fill in the merge fields and it's your document, not a locked SaaS record.
A free EPA sample form is a starting point, but most published samples still print the pre-2026 "clearance levels" and the old 10 / 100 / 400 numbers. Rebuilding a compliant report shell yourself is billable hours you would rather spend on inspections. This kit is the middle: current numbers, current terminology, and every required element, for a one-time price against reports you already charge $500–$1,500 to write.
| What you need | ClearanceKit | Build it yourself | Free EPA sample form |
|---|---|---|---|
| Price | $299 one-time | Your billable hours rebuilding a form | Free |
| 2026 dust-lead ACTION levels (floors 5 / sills 40 / troughs 100 ug/ft2) | Baked in, with the transitional set for older abatements | Only if you catch the change yourself | Most published samples still print 10 / 100 / 400 |
| Current terminology ('action levels', not 'clearance levels') | Yes — renamed per the Oct-2024 final rule | Depends on your source | Frequently stale |
| Every §745.227(e)(8)/(e)(10) required element present, in order | Yes — mapped element-by-element | Manual cross-check each time | Partial; not a full report shell |
| HUD 24 CFR §35.1340 crosswalk for assisted housing | Included | Separate build | Not included |
| Dust-wipe + soil sample log with chain of custody | Included, results captured by location | Assemble from separate templates | Generic wipe form, no CoC |
| RRP 3-year recordkeeping checklist (40 CFR §745.86) | Included with a retention log | Track it yourself | Not included |
| Your professional certification, sampling, and judgment | Still yours — the kit is the shell, not the sign-off | Yours | Yours |
A one-time purchase, not a subscription. You own the editable DOCX and reuse it on every clearance and abatement report — with the current action levels already in the cells and every §745.227 element in place.
Clearance report and abatement report templates built to the current 40 CFR §745.227(e)(8)/(e)(10) required elements and the 2026 dust-lead action levels, plus HUD §35.1340 report contents, visual-assessment forms, a dust-wipe sample log with chain of custody, and an RRP recordkeeping checklist — each element mapped to its section.
vs $500-$1,500 per report you already charge / free-but-stale EPA sample forms for the incumbent